Top Rankings
Weekly Boss Hunter
Week starting 2026-11-02 · Monday, Europe/Bucharest
| Rank | Class | Character | Kills | Last kill (UTC) |
|---|---|---|---|---|
| 1 | MakaGago | 10 | 2026-11-07 13:25:40 | |
| 2 | Kaniolv2 | 3 | 2026-11-03 19:06:25 | |
| 3 | EvaElfie | 2 | 2026-11-03 22:19:05 | |
| 4 | MagoBrabo | 1 | 2026-11-02 18:17:07 | |
| 5 | OskaritoLv | 1 | 2026-11-04 09:16:08 | |
| 6 | Xiao | 1 | 2026-11-05 07:05:30 | |
| 7 | Mapuche | 1 | 2026-11-07 05:32:54 | |
| 8 | JiSoo | 1 | 2026-11-07 07:04:32 | |
| 9 | CapitanV | 1 | 2026-11-07 17:54:32 |
Updated: 2026-11-08 03:58:03 UTC · Updates every 5 minutes. Counts start when tracking was enabled.