Season 6 • Custom

Level, Reset, Relax — a balanced long-term adventure built with passion not for money.

Server Online • 56 Players

Castle Siege

Castle Owner
-

Guild Master
-
Stage
Castle Preparation

Castle Siege Battle
14 hours 55 minutes

Castle Information
Top Rankings

Top Golden Kills

RankClassCharacterKillsLast kill (UTC)
1 Lord Emperor DLEMPEROR 1032026-11-03 20:51:12
2 Lord Emperor Mapuche 942026-11-08 03:02:52
3 High Elf JiSoo 812026-11-07 06:57:24
4 Duel Master BuBuMG 782026-11-05 23:01:55
5 Duel Master MakaGago 782026-11-07 18:53:27
6 Rage Fighter Kaniolv2 732026-11-05 20:52:59
7 Grand Master sxntx 482026-11-08 03:00:15
8 Rage Fighter Pain 412026-11-03 06:58:55
9 Grand Master OskaritoLv 382026-11-05 17:01:15
10 Blade Master Hercogs 372026-11-05 00:58:46
11 Lord Emperor Xiao 372026-11-05 22:58:25
12 Soul Master Dimitry 362026-11-07 11:04:35
13 Soul Master Byratino 312026-11-04 02:59:29
14 Magic Gladiator Xponent 232026-11-07 20:50:38
15 Muse Elf ArkaElf 222026-11-02 15:01:24
16 Soul Master StrHuN 222026-11-08 01:01:11
17 Magic Gladiator Amanista 212026-11-01 03:03:14
18 Magic Gladiator MaGom 202026-11-04 15:04:11
19 Bloody Summoner Barbija 192026-11-03 10:56:00
20 Soul Master MagoBrabo 182026-11-02 07:02:44
21 Soul Master GlitchJR 182026-11-03 17:03:47
22 Magic Gladiator GHYMPE 182026-11-08 02:51:47
23 Magic Gladiator PanchIzzeT 162026-11-08 00:58:23
24 Muse Elf Aspire 142026-10-31 18:54:51
25 Soul Master Meducin 132026-11-02 01:03:13
26 Dark Lord CosmaDL 132026-11-05 22:55:16
27 Soul Master EmBreve 122026-11-07 16:58:31
28 Fist Master Muxa 112026-11-01 18:57:59
29 Blade Master KEBAB 112026-11-05 19:02:38
30 Muse Elf Bandida 102026-11-01 15:01:08
31 Muse Elf Kaniol 102026-11-03 22:57:42
32 Muse Elf Root 102026-11-06 00:59:39
33 Soul Master Edward 92026-11-01 14:55:26
34 Grand Master Cociomin 92026-11-05 23:03:42
35 High Elf Elfie 92026-11-06 10:50:07
36 Dimension Master CATALEEA 92026-11-08 00:52:41
37 Dark Lord LLlaJIyH 82026-11-01 00:58:10
38 Muse Elf YourEx 82026-11-05 00:55:05
39 Lord Emperor Crusher 82026-11-07 19:02:54
40 Muse Elf Lorencia 72026-11-02 23:04:06
41 Rage Fighter DCMM 62026-11-03 12:51:32
42 Soul Master WindBlast 62026-11-05 23:04:54
43 Dark Wizard Kokushibo 52026-11-01 01:03:23
44 Dark Lord TiRaNuzMau 52026-11-01 22:59:34
45 Muse Elf Cynd 52026-11-02 10:55:37
46 Rage Fighter fIRE 52026-11-03 14:56:57
47 Dark Lord CLMM 52026-11-04 03:05:00
48 Dark Lord DOPAMINE 52026-11-04 12:58:02
49 Dark Lord BALASUBAS 52026-11-07 00:50:08
50 High Elf EvaElfie 52026-11-07 14:53:23
51 Muse Elf oTMoPo3b 42026-10-31 15:00:50
52 Muse Elf IceCandy 42026-11-02 02:57:24
53 Muse Elf Elfik 42026-11-03 18:51:17
54 Muse Elf Nami 42026-11-03 19:04:43
55 Magic Gladiator ArkaMG 42026-11-06 22:50:07
56 Grand Master CapitanV 42026-11-07 00:52:08
57 Blade Knight Loopa 32026-10-31 21:02:10
58 Rage Fighter Solomon 32026-11-01 17:02:08
59 Dark Wizard TamKruin 32026-11-02 03:04:40
60 Blade Knight Nocturnal 32026-11-07 11:00:11
61 High Elf Argentina 32026-11-08 02:52:23
62 Rage Fighter HeiHell 22026-10-31 18:54:09
63 Blade Master Defender1 22026-11-03 20:59:56
64 Magic Gladiator PrinCe 22026-11-05 15:02:56
65 High Elf Protector 22026-11-05 16:58:43
66 Dark Lord Diablo 22026-11-05 23:03:36
67 Muse Elf Ninika 22026-11-06 00:52:35
68 Soul Master Magueitor 22026-11-07 02:50:15
69 Dark Lord Dakulo 22026-11-07 18:51:05
70 Fairy Elf LolyPoP 12026-10-31 14:59:46
71 Summoner okay 12026-10-31 15:00:28
72 Summoner Noria 12026-10-31 23:02:37
73 Magic Gladiator LordNight 12026-11-01 06:52:58
74 Soul Master DominuS 12026-11-01 12:50:54
75 Muse Elf MsStrong 12026-11-01 20:52:44
76 Magic Gladiator PandaBear 12026-11-01 23:02:50
77 Blade Knight WomboCombo 12026-11-02 06:53:06
78 Muse Elf Queen 12026-11-03 14:51:34
79 Rage Fighter Python 12026-11-03 14:54:11
80 Bloody Summoner 3ldeyvi 12026-11-03 22:55:31
81 Muse Elf Light 12026-11-04 00:51:12
82 Blade Knight MrDroga 12026-11-04 14:59:57
83 High Elf BUFFLEE 12026-11-04 16:52:17
84 Soul Master bolenmozuk 12026-11-04 17:03:53
85 Blade Knight Thanos 12026-11-06 18:50:02
Updated: 2026-11-08 03:58:03 UTC · Updates every 5 minutes. Counts start when tracking was enabled.