Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | ANNIHIL | KEBAB![]() | 0 | |
| 2 | CLOVERS | Morty![]() | 0 | |
| 3 | Homes | Solo![]() | 0 | |
| 4 | Legion | OskaritoLv![]() | 0 | |
| 5 | OldStyle | Defender1![]() | 0 | |
| 6 | PVPMD | Muxa![]() | 0 | |
| 7 | REBELION | TiRaNuzMau![]() | 0 | |
| 8 | SHABU | MakaGago![]() | 0 | |
| 9 | SOLOPLAY | IceCandy![]() | 0 | |
| 10 | TheDogs | MagoBrabo![]() | 0 | |
| 11 | VINFAST | CLMM![]() | 0 | |
| 12 | Wipha7a | Mapuche![]() | 0 |
Last Updated @ 11/08/2026 - 04:00 AM

