Top Rankings
| Class | Character | Level | Location | |
| 1 | Athena![]() | 400 | Lost Tower | |
| 2 | DrakLady![]() | 400 | Lorencia | |
| 3 | magix![]() | 400 | Kanturu | |
| 4 | CosmaDL![]() | 400 | Aida | |
| 5 | Rozete![]() | 400 | Arena | |
| 6 | Secret![]() | 400 | Arena | |
| 7 | PrinCe![]() | 400 | Kanturu | |
| 8 | GranPa![]() | 400 | Kanturu | |
| 9 | Cronoss![]() | 400 | Arena | |
| 10 | Cociomin![]() | 400 | Aida | |
| 11 | WindBlast![]() | 400 | Karutan 1 | |
| 12 | CATALEEA![]() | 400 | Atlans | |
| 13 | Kaniol![]() | 400 | Kanturu | |
| 14 | Dakulo![]() | 400 | Lost Tower | |
| 15 | Dimitry![]() | 400 | Arena | |
| 16 | GHYMPE![]() | 400 | Tarkan | |
| 17 | Protector![]() | 400 | Karutan 2 | |
| 18 | Mapuche![]() | 400 | Kanturu | |
| 19 | Crusher![]() | 400 | Karutan 2 | |
| 20 | exaxa![]() | 400 | Noria | |
| 21 | Kaniolv2![]() | 400 | Kanturu | |
| 22 | Hercogs![]() | 400 | Vulcanus | |
| 23 | Boxer![]() | 400 | Aida | |
| 24 | KEBAB![]() | 400 | Aida | |
| 25 | Elfie![]() | 400 | Tarkan | |
| 26 | Mulka![]() | 400 | Karutan 2 | |
| 27 | Muxa![]() | 400 | Karutan 2 | |
| 28 | Elfik![]() | 400 | Arena | |
| 29 | Diablo![]() | 400 | Tarkan | |
| 30 | Rathalos![]() | 400 | Tarkan | |
| 31 | Xponent![]() | 400 | Kanturu | |
| 32 | CapitanV![]() | 400 | Karutan 2 | |
| 33 | Defender1![]() | 400 | Karutan 2 | |
| 34 | Solomon![]() | 400 | Karutan 1 | |
| 35 | rafagafa![]() | 400 | Vulcanus | |
| 36 | StrHuN![]() | 400 | Aida | |
| 37 | Lorencia![]() | 400 | Arena | |
| 38 | 3ldeyvi![]() | 400 | Kanturu | |
| 39 | Drugi![]() | 400 | Lost Tower | |
| 40 | Brad0ck![]() | 400 | Arena | |
| 41 | Light![]() | 400 | Karutan 1 | |
| 42 | EvaElfie![]() | 400 | Elbeland | |
| 43 | Assa![]() | 400 | Noria | |
| 44 | MakaGago![]() | 400 | Noria | |
| 45 | BabyThreee![]() | 400 | Lost Tower | |
| 46 | Argentina![]() | 400 | Kanturu | |
| 47 | Root![]() | 400 | Arena | |
| 48 | Fagaa![]() | 400 | Elbeland | |
| 49 | Anays![]() | 398 | Noria | |
| 50 | Nami![]() | 398 | Icarus | |
| 51 | WomboCombo![]() | 395 | Lorencia | |
| 52 | Edward![]() | 392 | Devias | |
| 53 | Solo![]() | 390 | Arena | |
| 54 | Easy![]() | 389 | Tarkan | |
| 55 | AshCrow![]() | 389 | Arena | |
| 56 | Aspire![]() | 389 | Noria | |
| 57 | Cynd![]() | 387 | Aida | |
| 58 | xWANDINHAx![]() | 387 | Tarkan | |
| 59 | Licy![]() | 386 | Arena | |
| 60 | ArkaMG![]() | 385 | Aida | |
| 61 | OskaritoLv![]() | 384 | Lorencia | |
| 62 | axaxaa![]() | 381 | Elbeland | |
| 63 | RFTEST![]() | 380 | Arena | |
| 64 | BullTi![]() | 379 | Arena | |
| 65 | MrDroga![]() | 378 | Kanturu | |
| 66 | Amanista![]() | 377 | Noria | |
| 67 | Barbija![]() | 377 | Noria | |
| 68 | Magueitor![]() | 377 | Kanturu | |
| 69 | oDWo![]() | 376 | Lorencia | |
| 70 | okay![]() | 376 | Atlans | |
| 71 | Babe![]() | 376 | Lost Tower | |
| 72 | SeuPai![]() | 375 | Aida | |
| 73 | Mabad![]() | 374 | Karutan 2 | |
| 74 | GlitchJR![]() | 373 | Karutan 1 | |
| 75 | Luffy![]() | 373 | Karutan 1 | |
| 76 | Wizz![]() | 372 | Noria | |
| 77 | BEKAS![]() | 372 | Kanturu | |
| 78 | King![]() | 371 | Elbeland | |
| 79 | LolyPoP![]() | 368 | Atlans | |
| 80 | Wizardo![]() | 368 | Arena | |
| 81 | Pixel![]() | 368 | Atlans | |
| 82 | MagoBrabo![]() | 367 | Aida | |
| 83 | SoTNiK![]() | 367 | Tarkan | |
| 84 | weae![]() | 364 | Arena | |
| 85 | XIKE![]() | 364 | Icarus | |
| 86 | keyos![]() | 363 | Tarkan | |
| 87 | RasgaBoga![]() | 362 | Lost Tower | |
| 88 | DominuS![]() | 362 | Arena | |
| 89 | ArkaElf![]() | 361 | Noria | |
| 90 | HeiHell![]() | 361 | Arena | |
| 91 | Loopa![]() | 359 | Arena | |
| 92 | BuBuMG![]() | 357 | Noria | |
| 93 | XxTULIPAxX![]() | 355 | Tarkan | |
| 94 | Luisito![]() | 355 | Lost Tower | |
| 95 | IceCandy![]() | 355 | Noria | |
| 96 | BALASUBAS![]() | 355 | Lost Tower | |
| 97 | PuliferELF![]() | 354 | Arena | |
| 98 | PuliferSM![]() | 354 | Arena | |
| 99 | PandaBear![]() | 354 | Atlans | |
| 100 | SPELLBREAK![]() | 353 | Lorencia |
Last Updated @ 11/08/2026 - 03:55 AM

