Top Rankings
| Class | Character | Level | Master Level | Location | |
| 1 | Hercogs![]() | 400 | 56 | Vulcanus | |
| 2 | Xiao![]() | 169 | 44 | Lorencia | |
| 3 | exaxa![]() | 400 | 34 | Noria | |
| 4 | Elfie![]() | 400 | 28 | Tarkan | |
| 5 | Mapuche![]() | 400 | 21 | Kanturu | |
| 6 | DLEMPEROR![]() | 347 | 16 | Devias | |
| 7 | MakaGago![]() | 400 | 14 | Noria | |
| 8 | sxntx![]() | 53 | 11 | Noria | |
| 9 | Defender1![]() | 400 | 10 | Karutan 2 | |
| 10 | JiSoo![]() | 318 | 10 | Noria | |
| 11 | BUFFLEE![]() | 53 | 10 | Noria | |
| 12 | Crusher![]() | 400 | 8 | Karutan 2 | |
| 13 | CapitanV![]() | 400 | 8 | Karutan 2 | |
| 14 | Protector![]() | 400 | 7 | Karutan 2 | |
| 15 | EvaElfie![]() | 400 | 4 | Elbeland | |
| 16 | BuBuMG![]() | 357 | 3 | Noria | |
| 17 | CATALEEA![]() | 400 | 1 | Atlans |
Last Updated @ 11/08/2026 - 04:00 AM

