Top Rankings
| Class | Character | Level | Resets | Location | |
| 1 | JiSoo![]() | 318 | 42 | Noria | |
| 2 | BuBuMG![]() | 357 | 39 | Noria | |
| 3 | CapitanV![]() | 400 | 35 | Karutan 2 | |
| 4 | Xiao![]() | 169 | 34 | Lorencia | |
| 5 | MakaGago![]() | 400 | 32 | Noria | |
| 6 | MrDroga![]() | 344 | 31 | Kanturu | |
| 7 | Crusher![]() | 400 | 30 | Karutan 2 | |
| 8 | Kaniolv2![]() | 400 | 30 | Kanturu | |
| 9 | Defender1![]() | 400 | 29 | Karutan 2 | |
| 10 | Elfie![]() | 400 | 25 | Tarkan | |
| 11 | Magueitor![]() | 342 | 25 | Kanturu | |
| 12 | Hercogs![]() | 400 | 24 | Vulcanus | |
| 13 | OskaritoLv![]() | 384 | 24 | Lorencia | |
| 14 | DLEMPEROR![]() | 347 | 24 | Devias | |
| 15 | GHYMPE![]() | 400 | 23 | Tarkan | |
| 16 | DOPAMINE![]() | 313 | 23 | Arena | |
| 17 | CATALEEA![]() | 400 | 22 | Atlans | |
| 18 | Protector![]() | 400 | 20 | Karutan 2 | |
| 19 | Mapuche![]() | 396 | 20 | Raklion Boss | |
| 20 | Kaniol![]() | 400 | 19 | Kanturu | |
| 21 | Dimitry![]() | 396 | 19 | Arena | |
| 22 | ArkaMG![]() | 377 | 19 | Aida | |
| 23 | YourEx![]() | 312 | 19 | Tarkan | |
| 24 | DCMM![]() | 310 | 18 | Aida | |
| 25 | PanchIzzeT![]() | 400 | 17 | Crywolf Fortress | |
| 26 | Xponent![]() | 400 | 17 | Kanturu | |
| 27 | CLMM![]() | 309 | 17 | Aida | |
| 28 | BUFFLEE![]() | 397 | 15 | Raklion | |
| 29 | sxntx![]() | 387 | 15 | Raklion Boss | |
| 30 | exaxa![]() | 400 | 14 | Noria | |
| 31 | Barbija![]() | 377 | 14 | Noria | |
| 32 | Queen![]() | 313 | 13 | Arena | |
| 33 | EvaElfie![]() | 400 | 12 | Elbeland | |
| 34 | BALASUBAS![]() | 350 | 12 | Lost Tower | |
| 35 | KEBAB![]() | 400 | 11 | Aida | |
| 36 | Mabad![]() | 374 | 11 | Karutan 2 | |
| 37 | Byratino![]() | 338 | 11 | Arena | |
| 38 | Muxa![]() | 400 | 10 | Karutan 2 | |
| 39 | Mulka![]() | 400 | 10 | Karutan 2 | |
| 40 | PrinCe![]() | 400 | 10 | Kanturu | |
| 41 | StrHuN![]() | 400 | 10 | Aida | |
| 42 | Root![]() | 400 | 10 | Arena | |
| 43 | Argentina![]() | 384 | 10 | Kanturu | |
| 44 | 3ldeyvi![]() | 400 | 9 | Kanturu | |
| 45 | GranPa![]() | 400 | 9 | Kanturu | |
| 46 | Cociomin![]() | 400 | 9 | Aida | |
| 47 | ArkaElf![]() | 361 | 9 | Noria | |
| 48 | Light![]() | 400 | 8 | Karutan 1 | |
| 49 | WindBlast![]() | 400 | 7 | Karutan 1 | |
| 50 | Bandida![]() | 345 | 7 | Arena | |
| 51 | Pain![]() | 326 | 7 | Elbeland | |
| 52 | ViudaNegra![]() | 220 | 7 | Noria | |
| 53 | TiRaNuzMau![]() | 212 | 7 | Lorencia | |
| 54 | Thanos![]() | 118 | 7 | Atlans | |
| 55 | Cronoss![]() | 400 | 6 | Arena | |
| 56 | Rozete![]() | 400 | 6 | Arena | |
| 57 | CosmaDL![]() | 400 | 6 | Aida | |
| 58 | rafagafa![]() | 400 | 6 | Vulcanus | |
| 59 | Solomon![]() | 400 | 6 | Karutan 1 | |
| 60 | Lorencia![]() | 400 | 6 | Arena | |
| 61 | Luffy![]() | 373 | 6 | Karutan 1 | |
| 62 | bolenmozuk![]() | 1 | 6 | Lorencia | |
| 63 | WizzDL![]() | 1 | 6 | Lorencia | |
| 64 | Ninika![]() | 1 | 6 | Noria | |
| 65 | Elfik![]() | 400 | 5 | Arena | |
| 66 | Cynd![]() | 387 | 5 | Aida | |
| 67 | GlitchJR![]() | 373 | 5 | Karutan 1 | |
| 68 | DominuS![]() | 362 | 5 | Arena | |
| 69 | Nocturnal![]() | 311 | 5 | Lost Tower | |
| 70 | Python![]() | 1 | 5 | Lorencia | |
| 71 | Diablo![]() | 400 | 4 | Tarkan | |
| 72 | Boxer![]() | 400 | 4 | Aida | |
| 73 | MagoBrabo![]() | 367 | 4 | Aida | |
| 74 | Nocturnals![]() | 311 | 4 | Lost Tower | |
| 75 | Meducin![]() | 1 | 4 | Lorencia | |
| 76 | Rathalos![]() | 400 | 3 | Tarkan | |
| 77 | Fagaa![]() | 400 | 3 | Elbeland | |
| 78 | Nami![]() | 398 | 3 | Icarus | |
| 79 | Edward![]() | 392 | 3 | Devias | |
| 80 | MrStrong![]() | 351 | 3 | Kanturu | |
| 81 | MsStrong![]() | 351 | 3 | Kanturu | |
| 82 | XxLORDxX![]() | 336 | 3 | Noria | |
| 83 | MaGom![]() | 320 | 3 | Kanturu | |
| 84 | Amanista![]() | 377 | 2 | Noria | |
| 85 | HeiHell![]() | 361 | 2 | Arena | |
| 86 | fIRE![]() | 346 | 2 | Noria | |
| 87 | WomboCombo![]() | 395 | 1 | Lorencia | |
| 88 | BullTi![]() | 379 | 1 | Arena | |
| 89 | oDWo![]() | 376 | 1 | Lorencia | |
| 90 | keyos![]() | 363 | 1 | Tarkan | |
| 91 | Loopa![]() | 359 | 1 | Arena | |
| 92 | Luisito![]() | 355 | 1 | Lost Tower | |
| 93 | SPELLBREAK![]() | 353 | 1 | Lorencia | |
| 94 | Kokushibo![]() | 353 | 1 | Elbeland | |
| 95 | EmBreve![]() | 348 | 1 | Arena | |
| 96 | BooM![]() | 333 | 1 | Arena | |
| 97 | Aragorn![]() | 332 | 1 | Lorencia | |
| 98 | Ghost![]() | 328 | 1 | Arena | |
| 99 | LordNight![]() | 324 | 1 | Noria | |
| 100 | Liveson![]() | 241 | 1 | Lorencia |
Last Updated @ 11/08/2026 - 03:10 AM

