Top Rankings
| Class | Character | Votes | Location | |
| 1 | sxntx![]() | 24 | Noria | |
| 2 | CapitanV![]() | 13 | Karutan 2 | |
| 3 | EvaElfie![]() | 10 | Elbeland | |
| 4 | StrHuN![]() | 10 | Aida | |
| 5 | JiSoo![]() | 10 | Noria | |
| 6 | bolenmozuk![]() | 10 | Lorencia | |
| 7 | CATALEEA![]() | 9 | Atlans | |
| 8 | Nocturnal![]() | 5 | Arena | |
| 9 | TamKruin![]() | 5 | Arena | |
| 10 | Xponent![]() | 5 | Kanturu | |
| 11 | Kaniolv2![]() | 5 | Kanturu | |
| 12 | GlitchJR![]() | 5 | Karutan 1 | |
| 13 | UnKn0w![]() | 5 | Elbeland | |
| 14 | Hercogs![]() | 5 | Vulcanus | |
| 15 | OskaritoLv![]() | 3 | Lorencia | |
| 16 | Solomon![]() | 3 | Karutan 1 | |
| 17 | Boxer![]() | 2 | Aida | |
| 18 | ArkaMG![]() | 2 | Aida |
Last Updated @ 11/08/2026 - 04:00 AM

